- Unit/Units
- 1
- Container/Containers, Container/Containers, Container/Containers
- Tyre Inflator
- 220
- 1
Model Smart Air 076 with Microprocessor based automatic air pressure controller with solenoidcontrolled nozzle for inflation deflation functions.
Air Supply                 | 150 PSI Maximum,                                      Operating Pressure |
Power Requirements | 230V +/- 10% |
Accuracy | +/-1 PSI |
Resolution | 1 PSI |
Power Consumption            | 60W |
Inflation Range         | 3 - 150 PSI |
Inlet Air Pressure     | 7-10 Kg/CM2 |
Power Supply            | 220V, 50Hz, 1 Phase |
Power Consumption | 80 W/H |
Temperature Range | -20 deg c to 70 deg c |
Inlet Supply Connection               | ýâ BSP |
Hose | 10 meter hose with Air Chuk & 2.5 meter Inlet hose |
Display Model           | 1â Dual LCD Display |
Dimension | 343x130x1350mm |
Weight  | 27 kg |
- Cash in Advance (CID), Cash Advance (CA)
- 10 Per Month
- 7 Days
- Address: Godown No.4, Sr. No.36, Hissa No.4, Near Inside Furniture, Pisoli, Tal-Haveli, Pune-411060 Maharashtra, India
- Asia
- All India
Sunrise House, Sr.No.33/1, SR No.37/1 To 4/3/1, Near Harsh Agro Pipes, Pisoli, Tal:Haveli, Dist:, Pune, Maharashtra, 411048, India
Phone :+918035939083