BPCL Nitrogen Tyre Inflator
Product Description
Model | Smart N2 Light 1100 |
Out Put | Twin output N2 & Air |
Nitrogen output | 2500-3500 litre
|
Inflation Range | 0-150 PSI
|
Vaccum | Built in/ Auto |
Inlet Air Pressure | 7-10 Kg/CM2 |
Power Supply | 220V, 50Hz, 1 Phase |
Accuracy | +/- 1 PSI
|
Resolution | 1 PSI |
Nitrogen Storage Tank | 70 Liter |
Location Tank | Built In |
Power Consumption | 80 W/H |
Tyre Counter | N2 & Air Counter |
Inlet Supply Connection | ½â BSP
|
Hose | 10 meter hose with Air chuk & 3 meter Inlet hose |
Display Model | 1â Dual LCD Display |
Temperature Range | -20 deg c to 70 deg c |
Key | Heavy Duty Metal Key |
Dimension | 473x370x1320mm |
Weight | 95 kgs (Approx) |
Related Products
Contact Us
Sunrise House, Sr.No.33/1, SR No.37/1 To 4/3/1, Near Harsh Agro Pipes, Pisoli, Tal:Haveli, Dist:, Pune, Maharashtra, 411048, India
Phone :+918035939083